NOAA-Style Climate Reports


Report for 2020 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.2   045.9   00:02    26.0   23:29     30.7     00.0   00.00   04.8     32.2    04:52     WNW
02    38.1   051.2   14:45    24.4   05:39     26.9     00.0   00.00   01.7     17.3    13:35     WSW
03    51.7   068.3   14:26    37.0   07:13     13.3     00.0   00.00   01.1     11.5    13:58      SW
04    57.3   069.4   14:01    48.9   07:06     07.7     00.0   00.00   01.6     14.9    12:12     SSW
05    56.5   071.0   14:51    50.3   00:00     08.4     00.0   00.00   00.7     08.1    12:43      SW
06    58.6   070.9   14:04    46.3   06:47     06.3     00.0   00.00   01.8     11.5    14:04     SSW
07    59.8   070.4   14:07    50.7   07:18     05.1     00.0   00.00   02.7     18.4    13:00     SSW
08    61.3   071.5   14:33    50.1   02:51     03.6     00.0   00.00   02.0     12.7    14:53      S 
09    64.9   073.1   14:03    60.8   07:11     00.0     00.0   00.00   03.6     17.3    12:20      S 
10    51.4   065.3   02:18    33.7   00:00     13.5     00.0   00.71   03.8     27.6    19:56      SW
11    35.9   043.3   14:57    31.6   05:30     29.0     00.0   00.00   02.7     18.4    01:31     WSW
12    41.1   052.9   14:10    30.2   07:06     23.8     00.0   00.01   01.6     13.8    23:06     SSW
13    28.7   034.6   14:56    25.2   08:17     36.2     00.0   00.00   02.3     16.1    01:52     WNW
14    35.7   046.9   00:00    25.4   00:51     29.2     00.0   00.17   03.4     16.1    11:27      S 
15    38.0   049.8   03:58    28.5   00:00     27.0     00.0   00.16   05.6     23.0    09:55      W 
16    32.6   039.8   14:44    25.4   07:35     32.3     00.0   00.00   02.4     16.1    21:56      W 
17    30.9   037.9   14:16    22.3   07:38     34.1     00.0   00.00   02.2     19.6    01:12     WNW
18    40.4   049.0   13:46    31.1   05:37     24.6     00.0   00.00   04.3     19.6    18:00      S 
19    52.4   061.5   14:10    44.3   00:01     12.5     00.0   00.00   03.5     23.0    01:42     SSW
20    46.5   055.0   00:11    32.7   00:00     18.5     00.0   00.00   02.0     13.8    14:30     WNW
21    31.1   038.6   13:19    24.9   07:46     33.9     00.0   00.00   00.3     05.8    12:47      NW
22    34.7   042.1   13:49    24.4   07:31     30.3     00.0   00.00   01.0     11.5    23:49      W 
23    34.2   040.2   14:34    28.5   20:35     30.7     00.0   00.00   00.7     09.2    09:42     WNW
24    34.1   037.0   23:54    31.8   00:03     30.8     00.0   00.58   00.5     09.2    05:16     SSE
25    36.8   038.4   13:58    35.4   06:56     28.2     00.0   00.20   02.1     13.8    14:39      NE
26    38.2   043.6   13:24    35.1   07:31     26.7     00.0   00.00   01.9     14.9    13:09     WSW
27    34.5   040.6   13:19    28.1   00:00     30.5     00.0   00.00   01.8     16.1    14:12      W 
28    37.4   049.5   14:45    26.8   03:15     27.5     00.0   00.00   01.8     11.5    14:14      SW
29    37.3   044.9   13:14    30.8   23:40     27.7     00.0   00.00   03.3     19.6    12:52      NW
30    26.8   030.9   00:20    20.4   23:37     38.1     00.0   00.00   03.6     18.4    11:23      N 
--------------------------------------------------------------------------------------------------------
42.0 (42.4)   73.1  day 09     20.2  day 30   687.1    000.0   01.83   02.4     32.2   day 01     WSW
Max <  32: 1
Min <  86: 30
Min <  23: 2
Max Rain: 0.71 ON 10-11-20
Days of Rain: 6 (> .008in) 5 (> .08in) 0 (> 0.8in)