NOAA-Style Climate Reports


Report for 2020 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.2   036.7   13:44    30.6   00:01     31.8     00.0   00.10   02.8     16.1    23:52      SW
02    40.4   049.7   13:07    32.8   00:01     24.5     00.0   00.37   03.6     17.3    08:47     WSW
03    33.3   038.9   13:53    28.2   07:57     31.6     00.0   00.00   02.6     18.4    22:39      NE
04    25.9   032.7   00:02    19.5   00:00     39.0     00.0   00.00   03.1     17.3    03:57     NNE
05    19.6   024.9   15:42    14.0   05:20     45.3     00.0   00.00   01.5     08.1    14:56      NE
06    22.8   031.5   14:34    17.1   23:32     42.1     00.0   00.00   00.8     08.1    16:06     NNE
07    25.1   033.5   13:06    16.6   02:26     39.9     00.0   00.00   01.2     12.7    14:10      W 
08    23.0   030.3   14:08    15.5   00:00     42.0     00.0   00.00   01.3     11.5    15:33      SW
09    23.9   031.5   15:01    13.5   02:20     41.0     00.0   00.01   00.5     08.1    20:51     WSW
10    19.9   031.4   14:52    10.1   07:36     45.0     00.0   00.08   00.6     09.2    15:11     WSW
11    22.0   029.0   14:47    15.4   00:00     42.9     00.0   00.01   02.4     13.8    13:18     WSW
12    25.8   035.3   13:14    13.3   04:35     39.1     00.0   00.06   01.8     12.7    17:04     SSW
13    07.4   028.4   00:01   -04.2   00:00     57.5     00.0   00.00   03.0     20.7    00:21      N 
14   -00.2   012.1   14:51   -11.3   07:27     65.2     00.0   00.00   01.7     11.5    23:20      SW
15    22.0   032.4   15:15    02.9   00:09     42.9     00.0   00.04   03.1     18.4    12:22      SW
16    25.2   032.2   15:32    19.7   08:08     39.7     00.0   00.01   00.8     05.8    22:56      NW
17    29.4   033.0   14:37    23.1   03:17     35.6     00.0   00.01   01.0     10.3    09:35      SE
18    27.0   032.3   01:42    13.7   00:00     37.9     00.0   00.02   02.5     19.6    19:52     WNW
19    10.7   019.4   15:20    03.4   00:00     54.3     00.0   00.00   01.0     09.2    09:59     WNW
20    05.8   016.4   15:04   -03.4   06:49     59.1     00.0   00.00   01.1     09.2    16:19      W 
21    20.5   033.7   15:26    04.0   01:43     44.4     00.0   00.00   03.1     18.4    16:26      SW
22    32.4   041.6   13:29    23.5   07:11     32.5     00.0   00.10   02.3     11.5    16:00      SW
23    38.3   049.4   13:51    30.8   04:47     26.6     00.0   00.00   02.1     11.5    14:47      SW
24    32.3   038.0   14:11    27.6   04:15     32.6     00.0   00.00   02.6     11.5    23:58      NE
25    29.9   034.4   12:10    25.6   00:00     35.1     00.0   00.00   06.8     25.3    12:10      NE
26    24.5   027.4   12:03    22.2   06:22     40.4     00.0   00.00   02.9     14.9    02:38     NNE
27    21.5   027.9   13:22    14.1   23:53     43.4     00.0   00.00   01.5     14.9    13:07      NW
28    17.8   026.6   15:22    11.2   07:02     47.2     00.0   00.00   01.8     13.8    14:14     WNW
29    21.8   032.9   14:55    09.3   06:45     43.1     00.0   00.00   01.7     16.1    13:22      SW
--------------------------------------------------------------------------------------------------------
23.5 (23.5)   49.7  day 02    -11.3  day 14   1201.9    000.0   00.81   02.1     25.3   day 25     WNW
Max <  32: 13
Min <  86: 29
Min <   0: 3
Max < 23: 3
Min <  23: 21
Max <  14: 1
Min <  14: 13
Min <   5: 6
Min <   0: 3
Min <  -4: 2
Max Rain: 0.37 ON 2-02-20
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)