NOAA-Style Climate Reports


Report for 2018 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.4   032.0   02:37    01.8   00:00     54.5     00.0   00.00   03.2     17.3    13:45     WNW
02    08.3   017.0   00:00   -01.1   07:43     56.7     00.0   00.00   02.1     16.1    21:11     WSW
03    23.2   027.9   15:55    16.4   00:00     41.8     00.0   00.00   01.5     12.7    23:50     SSW
04    08.1   016.4   00:03   -05.8   23:54     56.8     00.0   00.00   03.7     17.3    06:28     NNW
05    01.8   010.2   13:19   -09.7   07:09     63.2     00.0   00.00   03.2     13.8    17:48      SW
06    06.4   011.7   15:09   -01.8   07:56     58.5     00.0   00.00   00.6     08.1    00:34      N 
07    08.6   013.1   10:51    02.2   21:15     56.4     00.0   00.00   02.3     18.4    15:05     WNW
08    11.8   020.0   14:44    02.8   01:21     53.1     00.0   00.00   01.2     10.3    11:06      SW
09    11.9   017.3   14:17    03.9   22:44     53.1     00.0   00.00   02.3     14.9    08:39      NE
10    09.8   015.0   14:38    05.9   08:15     55.1     00.0   00.00   01.5     13.8    10:08      NW
11    14.5   022.8   14:40    09.2   23:21     50.4     00.0   00.00   02.1     13.8    14:50      W 
12    09.5   015.4   14:32    04.0   07:31     55.4     00.0   00.00   01.6     11.5    13:29     WNW
13    19.3   031.1   15:42    04.1   02:32     45.6     00.0   00.03   01.3     11.5    22:10     SSW
14    32.6   041.7   14:51    22.5   00:52     32.3     00.0   00.42   02.6     16.1    19:04     SSW
15    38.1   043.3   14:12    32.3   00:00     26.8     00.0   00.00   01.4     11.5    01:54     WSW
16    23.1   032.3   00:12    14.3   00:00     41.8     00.0   00.00   02.2     13.8    12:09     WNW
17    22.0   028.8   13:31    13.3   02:22     43.0     00.0   00.00   01.9     11.5    21:20      SW
18    27.6   036.3   22:34    16.6   06:01     37.3     00.0   00.02   01.3     18.4    11:36     SSW
19    35.4   037.8   14:03    33.1   00:00     29.5     00.0   00.39   01.8     13.8    15:39      E 
20    32.4   037.6   11:52    24.2   00:00     32.5     00.0   00.65   01.6     18.4    05:22     WNW
21    21.5   025.8   15:49    17.4   08:17     43.4     00.0   00.00   01.7     11.5    02:56     NNW
22    27.0   033.4   15:25    20.6   01:18     37.9     00.0   00.00   02.8     12.7    16:27     ENE
23    33.8   037.6   15:00    27.5   23:40     31.2     00.0   00.11   02.0     12.7    14:18     WSW
24    31.5   036.8   23:58    25.1   06:11     33.4     00.0   00.48   02.2     14.9    12:00      E 
25    31.4   037.9   15:25    25.4   07:42     33.5     00.0   00.00   05.2     27.6    04:11     WSW
26    35.4   047.7   14:51    23.4   05:55     29.5     00.0   00.00   01.1     11.5    14:52     SSW
27    44.9   056.2   14:32    34.1   01:22     20.0     00.0   00.00   01.7     12.7    10:05     SSW
28    36.7   042.8   00:02    33.2   23:23     28.2     00.0   00.00   02.4     13.8    12:31      NE
--------------------------------------------------------------------------------------------------------
22.0 (21.8)   56.2  day 27    -09.7  day 05   1201.3    000.0   02.10   02.1     27.6   day 25     WSW
Max <  32: 15
Min <  86: 28
Min <   0: 4
Max < 23: 10
Min <  23: 19
Max <  14: 3
Min <  14: 13
Min <   5: 10
Min <   0: 4
Min <  -4: 2
Max Rain: 0.65 ON 20-02-18
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)