NOAA-Style Climate Reports


Report for 2017 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.0   033.0   12:16    10.2   23:59     40.9     00.0   00.03   00.5     11.5    22:25      W 
02    10.3   016.2   13:13    06.4   07:41     54.6     00.0   00.00   01.1     11.5    12:46      W 
03    11.8   020.0   15:14    05.3   07:34     53.2     00.0   00.00   00.8     11.5    08:46     WSW
04    19.5   028.5   00:00    04.6   04:15     45.4     00.0   00.00   00.7     16.1    12:11     SSW
05    26.5   033.0   13:13    18.9   00:00     38.4     00.0   00.01   00.1     10.3    11:04      W 
06    28.5   039.9   15:11    15.1   05:51     36.4     00.0   00.20   00.0     03.5    23:54      NW
07    32.3   034.4   10:55    26.1   00:00     32.7     00.0   00.23   00.8     16.1    18:46     NNW
08    18.4   026.1   00:01    09.2   23:10     46.5     00.0   00.00   00.3     10.3    23:52     WNW
09    12.4   018.5   15:17    05.6   07:46     52.5     00.0   00.00   00.9     13.8    08:50     WNW
10    29.8   040.1   16:07    17.8   00:01     35.2     00.0   00.00   01.0     14.9    10:52     WSW
11    37.2   041.1   12:09    32.7   23:39     27.7     00.0   00.03   00.2     10.3    20:57      N 
12    34.1   039.4   13:04    28.1   00:00     30.8     00.0   00.03   01.9     26.4    13:16     WNW
13    34.4   045.2   15:17    23.5   07:20     30.6     00.0   00.00   00.6     12.7    22:33      SW
14    36.2   045.0   14:25    28.8   00:00     28.7     00.0   00.00   01.2     18.4    16:14      W 
15    27.3   033.1   15:42    22.0   07:27     37.6     00.0   00.00   00.6     13.8    13:12     WNW
16    31.3   036.9   15:45    26.7   07:13     33.6     00.0   00.00   00.0     04.6    12:35      SE
17    42.0   058.8   15:28    27.9   07:27     23.0     00.0   00.00   00.4     10.3    15:46      S 
18    47.7   059.8   15:34    38.0   07:21     17.2     00.0   00.00   00.2     11.5    00:48     WSW
19    47.5   061.2   15:16    35.4   07:26     17.5     00.0   00.00   00.1     06.9    12:03     WSW
20    51.1   060.0   16:04    41.3   07:16     13.9     00.0   00.44   00.4     09.2    09:50      S 
21    51.4   061.5   15:21    43.1   08:25     13.6     00.0   00.02   00.2     08.1    08:55     WSW
22    54.2   067.5   15:52    42.1   07:14     10.7     00.0   00.00   00.9     11.5    13:32     SSW
23    40.6   048.8   00:13    31.7   22:54     24.4     00.0   00.15   01.0     19.6    23:19      NE
24    29.0   032.0   01:42    21.8   00:00     35.9     00.0   00.56   00.0     00.0    00:00      NE
25    18.6   023.8   15:36    15.3   08:58     46.4     00.0   00.08   00.0     00.0    00:00      NE
26    30.4   041.1   15:29    17.7   00:01     34.5     00.0   00.25   00.3     11.5    15:07      NW
27    35.1   049.2   15:02    22.2   06:42     29.8     00.0   00.07   00.3     10.3    15:08      SW
28    43.2   047.4   17:19    38.9   23:37     21.7     00.0   00.59   00.3     11.5    21:57      E 
--------------------------------------------------------------------------------------------------------
32.3 (32.1)   67.5  day 22     04.6  day 04   913.4    000.0   02.71   00.5     26.5   day 12      W 
Max <  32: 7
Min <  86: 28
Max < 23: 3
Min <  23: 14
Min <   5: 1
Max Rain: 0.59 ON 28-02-17
Days of Rain: 14 (> .008in) 8 (> .08in) 0 (> 0.8in)