NOAA-Style Climate Reports


Report for 2016 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.1   048.9   10:34    30.3   23:07     25.8     00.0   00.04   00.8     23.0    17:38     WNW
02    31.0   035.5   11:25    24.9   23:34     34.0     00.0   00.10   01.5     19.6    16:17     WNW
03    43.5   072.6   13:44    26.2   00:04     21.4     00.0   00.00   02.7     20.7    16:47     NNW
04    31.8   036.6   13:36    25.1   00:00     33.1     00.0   00.00   01.8     16.1    01:06      NE
05    33.4   041.8   22:33    22.8   04:35     31.5     00.0   00.03   00.4     10.3    14:40      S 
06    41.9   047.0   10:59    34.9   00:00     23.1     00.0   00.63   00.5     11.5    22:22      W 
07    36.2   040.0   16:38    32.8   22:17     28.7     00.0   00.01   00.5     11.5    15:34     NNW
08    32.7   039.0   13:30    22.7   00:00     32.2     00.0   00.09   01.8     21.9    13:23     NNW
09    28.2   038.0   15:04    17.6   05:53     36.8     00.0   00.01   00.2     09.2    23:03      SE
10    40.6   048.5   16:23    31.0   00:05     24.4     00.0   00.08   00.8     11.5    15:00     SSW
11    40.8   048.4   13:28    31.2   00:00     24.1     00.0   00.00   01.7     19.6    14:34     WNW
12    38.3   049.7   15:20    27.4   04:49     26.6     00.0   00.00   00.2     09.2    10:36      W 
13    43.0   049.3   13:23    37.2   05:46     21.9     00.0   00.01   00.1     06.9    11:11     ESE
14    49.3   065.2   16:32    34.8   01:49     15.6     00.0   00.00   00.3     06.9    17:26     SSE
15    55.0   070.7   15:01    39.1   03:48     09.9     00.0   00.00   00.2     08.1    10:51     SSE
16    60.8   078.0   12:59    42.8   05:16     04.1     00.0   00.00   00.1     08.1    16:54      E 
17    63.8   079.6   15:16    47.4   06:15     01.1     00.0   00.00   00.1     06.9    15:05     ESE
18    66.7   080.3   13:19    51.1   00:00     00.0     01.8   00.00   00.4     10.3    23:45      S 
19    49.2   054.1   14:50    44.4   06:36     15.7     00.0   00.13   01.0     12.7    10:49     ENE
20    56.9   070.4   14:37    45.5   05:24     08.0     00.0   00.00   00.2     06.9    13:21      E 
21    61.5   070.8   15:56    54.6   00:00     03.4     00.0   00.00   00.3     09.2    13:35     WSW
22    52.3   059.4   16:48    42.7   00:00     12.6     00.0   00.00   01.0     14.9    08:54      NE
23    50.4   065.5   16:17    36.5   06:15     14.6     00.0   00.00   00.1     06.9    09:38      E 
24    55.2   071.5   15:12    42.9   03:13     09.7     00.0   00.03   00.3     11.5    15:52      E 
25    63.6   077.7   16:26    46.0   00:00     01.4     00.0   00.00   00.6     14.9    17:44      SE
26    43.4   048.1   14:36    39.3   07:45     21.6     00.0   00.00   01.5     13.8    19:07      NE
27    44.0   054.8   14:43    35.6   06:16     20.9     00.0   00.23   01.2     19.6    15:54     ENE
28    40.6   043.2   02:37    39.2   23:06     24.3     00.0   00.25   00.5     13.8    12:05     ENE
29    44.5   052.1   16:19    38.4   05:45     20.5     00.0   00.02   00.4     14.9    13:33      NE
30    43.9   049.0   11:44    40.4   00:32     21.0     00.0   00.45   00.9     17.3    20:37     ENE
--------------------------------------------------------------------------------------------------------
46.1 (46.2)   80.3  day 18     17.6  day 09   568.2    001.8   02.11   00.7     23.0   day 03     ENE
Min <  86: 30
Min <  23: 3
Max Rain: 0.63 ON 6-04-16
Days of Rain: 15 (> .008in) 7 (> .08in) 0 (> 0.8in)