NOAA-Style Climate Reports


Report for 2015 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.7   029.0   14:45    12.7   00:29     45.3     00.0   00.00   00.6     13.8    14:30      SW
02    20.3   028.4   15:26    11.6   05:13     44.6     00.0   00.00   00.1     09.2    09:05     WSW
03    27.1   031.1   14:27    22.6   06:26     37.9     00.0   00.01   00.6     16.1    23:33      SW
04    14.0   026.5   00:01    06.4   00:00     51.0     00.0   00.00   01.6     18.4    16:30     WNW
05    07.2   016.0   15:52   -02.0   07:03     57.7     00.0   00.00   00.3     13.8    13:27      W 
06    16.3   029.4   15:18   -00.2   06:45     48.7     00.0   00.00   00.8     16.1    13:56     SSW
07    33.5   045.4   14:38    20.2   00:05     31.5     00.0   00.04   00.8     18.4    10:32     WSW
08    36.3   047.2   15:18    27.7   07:07     28.7     00.0   00.00   00.5     11.5    18:32      SW
09    39.0   052.4   14:32    28.8   07:04     26.0     00.0   00.00   00.5     11.5    17:14     SSW
10    41.5   056.8   16:26    29.8   02:20     23.5     00.0   00.00   00.5     11.5    16:44     SSW
11    44.1   056.0   15:59    35.6   07:16     20.8     00.0   00.00   00.1     09.2    14:37      W 
12    44.0   057.1   15:32    33.5   04:12     21.0     00.0   00.00   00.5     14.9    12:09      SW
13    48.6   068.0   16:19    33.0   05:54     16.3     00.0   00.00   00.5     12.7    15:53     SSW
14    46.7   059.0   15:39    37.9   07:42     18.2     00.0   00.00   00.7     16.1    13:17     WNW
15    47.0   060.5   16:40    30.4   05:05     18.0     00.0   00.00   00.9     17.3    17:15     SSW
16    55.5   070.0   16:34    47.0   00:00     09.4     00.0   00.00   00.6     12.7    17:24      SW
17    38.2   046.9   00:01    28.9   22:48     26.8     00.0   00.00   01.2     17.3    09:43      N 
18    39.1   050.3   15:53    28.2   07:18     25.9     00.0   00.00   00.1     08.1    15:53     WNW
19    40.5   046.7   12:45    35.5   00:00     24.4     00.0   00.00   00.1     04.6    11:18     WSW
20    45.8   059.1   16:37    35.2   01:09     19.2     00.0   00.00   00.8     12.7    13:25      SW
21    41.3   050.2   15:50    32.7   00:00     23.6     00.0   00.00   00.4     12.7    16:43     NNW
22    31.3   036.7   15:37    27.3   07:06     33.6     00.0   00.00   00.2     09.2    20:46      E 
23    29.3   035.5   17:43    23.3   00:00     35.6     00.0   00.14   00.4     11.5    12:36     ENE
24    30.3   041.0   14:13    18.5   06:17     34.7     00.0   00.00   00.1     09.2    23:26      E 
25    36.0   045.7   16:20    31.9   07:50     29.0     00.0   00.37   01.3     16.1    17:07     WSW
26    33.7   036.7   13:13    27.9   00:00     31.2     00.0   00.00   00.6     14.9    14:46      NW
27    24.8   034.5   15:42    16.4   07:03     40.1     00.0   00.00   00.7     17.3    12:46      NE
28    27.7   039.6   15:30    15.6   06:54     37.3     00.0   00.00   00.2     11.5    14:25      S 
29    34.4   044.0   17:39    28.7   00:09     30.6     00.0   00.04   01.2     19.6    11:57      SW
30    44.0   055.9   12:27    33.1   07:00     20.9     00.0   00.00   00.5     16.1    14:00     WNW
31    46.7   060.9   17:06    36.2   05:55     18.2     00.0   00.00   00.5     11.5    17:30      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.0 (35.7)   70.0  day 16    -02.0  day 05   929.4    000.0   00.60   00.6     19.6   day 04     WSW
Max <  32: 6
Min <  86: 31
Min <   0: 1
Max < 23: 1
Min <  23: 10
Min <   5: 2
Min <   0: 1
Max Rain: 0.37 ON 25-03-15
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)