NOAA-Style Climate Reports


Report for 2015 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.9   025.3   00:01    07.8   18:45     51.0     00.0   00.00   05.5     26.4    15:03      NE
02    07.0   014.1   14:47   -01.0   07:39     57.9     00.0   00.00   00.3     11.5    13:19      W 
03    11.2   020.4   13:52    00.5   07:03     53.7     00.0   00.00   00.0     05.8    09:22      SW
04    13.5   018.6   13:36    04.1   00:00     51.5     00.0   00.00   00.1     10.3    17:11     WNW
05    06.7   015.3   13:35   -03.4   07:29     58.3     00.0   00.00   00.7     12.7    14:32      SW
06    18.7   028.7   13:42    10.2   00:47     46.3     00.0   00.06   00.1     11.5    00:14      SW
07    27.4   038.0   15:03    15.2   07:21     37.5     00.0   00.11   00.0     04.6    12:32      SE
08    25.7   033.8   03:15    18.8   22:35     39.3     00.0   00.00   02.3     17.3    13:00      NE
09    19.1   025.1   13:45    12.5   23:46     45.8     00.0   00.00   00.8     11.5    10:01      NE
10    21.0   029.6   13:53    09.8   04:47     43.9     00.0   00.01   00.2     10.3    23:18      SE
11    25.7   031.4   07:05    13.9   00:00     39.2     00.0   00.00   01.4     19.6    15:27      W 
12    09.1   013.9   00:01    03.4   00:00     55.8     00.0   00.00   00.8     16.1    04:09      NW
13    14.1   025.8   23:30    00.2   03:17     50.8     00.0   00.00   00.6     13.8    14:01     WSW
14    08.0   024.8   00:01   -03.5   23:59     56.9     00.0   00.00   02.1     18.4    14:53     NNW
15    03.2   010.5   15:59   -05.4   03:22     61.7     00.0   00.00   00.4     10.3    08:50      NE
16    14.0   017.9   14:32    09.7   00:04     51.0     00.0   00.00   00.1     08.1    23:08     SSW
17    11.9   017.3   15:12    05.4   00:00     53.0     00.0   00.00   00.8     12.7    14:33      W 
18    00.3   005.4   00:01   -07.2   00:00     64.7     00.0   00.00   01.5     19.6    15:14     WNW
19   -03.9   005.4   15:29   -11.0   07:02     68.8     00.0   00.00   00.4     12.7    12:39     WNW
20    07.5   019.2   00:00   -06.6   02:54     57.5     00.0   00.00   00.4     16.1    11:45      SW
21    23.3   029.1   16:05    15.3   00:00     41.6     00.0   00.01   00.0     08.1    20:07      SW
22    07.2   015.2   00:01   -03.7   00:00     57.8     00.0   00.00   00.5     14.9    11:54     WNW
23    01.1   010.4   15:22   -09.0   06:54     63.8     00.0   00.00   00.7     12.7    23:37     WSW
24    20.9   034.4   15:59    07.7   00:04     44.1     00.0   00.00   02.4     19.6    04:00     WSW
25    12.4   016.7   00:05    06.5   04:50     52.6     00.0   00.00   00.2     10.3    17:09      NE
26    07.4   015.4   15:03   -00.1   07:18     57.5     00.0   00.00   00.9     13.8    04:00      NE
27    06.3   017.3   15:26   -03.4   06:52     58.6     00.0   00.00   00.2     11.5    14:21     WSW
28    08.2   018.4   15:05   -05.1   06:50     56.8     00.0   00.00   00.1     09.2    14:18      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.2 (11.8)   38.0  day 07    -11.0  day 19   1477.5    000.0   00.19   00.8     26.5   day 01      NW
Max <  32: 25
Min <  86: 28
Min <   0: 11
Max < 23: 17
Min <  23: 28
Max <  14: 5
Min <  14: 25
Min <   5: 16
Min <   0: 11
Min <  -4: 6
Max Rain: 0.11 ON 7-02-15
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)