NOAA-Style Climate Reports


Report for 2014 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.1   014.6   00:08    04.5   22:39     54.9     00.0   00.00   00.6     18.4    09:36      N 
02    22.6   031.5   14:28    08.2   00:01     42.3     00.0   00.00   00.2     12.7    18:29      S 
03    25.0   031.4   13:04    19.5   23:51     39.9     00.0   00.00   00.8     13.8    11:55     WSW
04    23.3   029.2   15:44    16.7   03:09     41.6     00.0   00.00   00.0     05.8    11:34     ESE
05    32.4   035.6   14:33    28.6   00:01     32.5     00.0   00.00   00.0     09.2    23:51      S 
06    28.0   033.6   13:02    22.3   21:31     36.9     00.0   00.00   00.7     11.5    13:08      NE
07    28.2   034.7   12:17    20.7   03:57     36.7     00.0   00.00   00.2     10.3    00:00     SSE
08    32.7   034.2   15:53    30.7   00:08     32.2     00.0   00.26   00.2     11.5    21:39     WSW
09    31.1   034.9   14:09    26.7   00:00     33.9     00.0   00.01   00.3     11.5    00:44     NNE
10    24.0   026.7   00:02    22.1   00:00     40.9     00.0   00.00   00.1     05.8    08:42      NE
11    23.8   029.6   14:55    20.4   07:36     41.1     00.0   00.00   00.4     09.2    22:26      W 
12    31.1   035.1   00:00    23.8   00:27     33.8     00.0   00.01   00.4     11.5    14:41     WSW
13    38.4   042.8   15:45    33.0   05:03     26.5     00.0   00.00   00.1     06.9    14:07      SW
14    43.8   045.5   13:49    41.3   00:08     21.1     00.0   00.01   00.0     04.6    11:47     SSW
15    44.0   045.2   10:49    41.7   00:00     21.0     00.0   00.19   00.1     09.2    01:53      S 
16    34.6   041.7   00:01    24.9   00:00     30.4     00.0   00.58   01.4     21.9    11:16     WNW
17    22.6   025.3   13:39    17.7   00:00     42.4     00.0   00.00   00.7     13.8    13:49     WNW
18    23.0   026.9   14:37    17.0   02:29     41.9     00.0   00.00   00.0     03.5    18:28     WNW
19    25.7   027.1   14:34    23.5   23:03     39.2     00.0   00.00   00.0     01.1    04:51     WNW
20    28.1   030.0   13:44    24.0   00:01     36.9     00.0   00.00   00.0     02.3    23:55     WNW
21    33.1   035.6   18:48    29.4   00:03     31.8     00.0   00.01   00.2     08.1    17:32      SW
22    34.7   038.2   00:00    32.7   06:36     30.3     00.0   00.16   00.2     11.5    17:26     ESE
23    39.1   042.0   08:50    37.2   00:00     25.8     00.0   00.32   00.3     11.5    11:45      S 
24    34.8   037.2   00:01    33.6   00:00     30.2     00.0   00.00   00.2     11.5    17:04     WSW
25    35.7   040.8   14:33    31.2   07:36     29.2     00.0   00.01   00.9     13.8    09:39      SW
26    38.1   045.1   13:39    34.8   21:17     26.8     00.0   00.00   00.1     10.3    11:13     SSW
27    35.4   045.5   07:47    25.4   00:00     29.5     00.0   00.06   01.5     16.1    14:12     WSW
28    23.9   030.6   14:11    17.1   08:12     41.0     00.0   00.00   00.3     09.2    23:45     WSW
29    18.2   023.6   13:29    07.2   00:00     46.8     00.0   00.00   00.7     09.2    10:48     NNE
30    07.1   013.7   13:52    02.0   07:59     57.9     00.0   00.00   00.7     13.8    13:22     WNW
31    09.2   018.1   15:17   -01.5   07:18     55.7     00.0   00.00   02.0     20.7    16:10      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
28.4 (28.1)   45.5  day 14    -01.5  day 31   1131.2    000.0   01.62   00.4     21.9   day 31     WSW
Max <  32: 14
Min <  86: 31
Min <   0: 1
Max < 23: 3
Min <  23: 14
Max <  14: 1
Min <   5: 3
Min <   0: 1
Max Rain: 0.58 ON 16-12-15
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)