NOAA-Style Climate Reports


Report for 2014 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.2   084.4   15:50    59.9   23:31     00.0     03.3   00.89   00.3     19.6    16:50     WNW
02    69.6   082.7   16:16    57.1   05:33     00.0     04.7   00.00   00.1     06.9    17:03     NNW
03    72.8   084.5   15:38    64.3   06:02     00.0     07.8   00.01   00.5     11.5    13:57      W 
04    68.1   078.4   10:36    63.8   22:26     00.0     03.1   00.70   00.1     09.2    13:17     ESE
05    68.3   079.1   16:54    63.0   04:23     00.0     03.3   00.01   00.0     06.9    17:27      E 
06    69.0   079.5   15:07    59.1   05:35     00.0     04.1   00.00   00.0     05.8    16:58      E 
07    68.9   081.2   15:33    57.7   06:02     00.0     04.0   00.00   00.2     10.3    16:53      E 
08    69.7   081.6   14:39    58.7   06:19     00.0     04.7   00.00   00.2     09.2    11:40      E 
09    69.5   080.1   14:38    61.6   06:44     00.0     04.5   00.00   00.3     12.7    13:51      E 
10    69.9   080.8   14:01    60.6   05:30     00.0     04.9   00.00   00.1     08.1    15:26      E 
11    69.5   080.8   13:18    62.5   06:13     00.0     04.5   00.11   00.2     13.8    18:47     NNE
12    65.2   075.1   15:37    58.3   08:03     00.0     00.3   00.00   01.0     14.9    12:37      NW
13    68.4   082.1   15:59    57.5   04:45     00.0     03.4   00.00   00.7     13.8    15:31      NW
14    61.9   072.4   16:00    52.7   06:36     03.1     00.0   00.00   00.2     11.5    09:58     ENE
15    66.0   080.2   16:07    50.8   06:16     00.0     01.1   00.00   00.5     11.5    16:41     WNW
16    72.2   084.0   16:07    61.6   05:18     00.0     07.2   00.01   00.6     11.5    15:20     WNW
17    67.6   076.6   17:10    61.8   06:16     00.0     02.6   00.01   00.6     11.5    04:29      E 
18    69.9   083.4   15:06    58.4   04:35     00.0     05.0   00.00   00.4     13.8    16:48     SSE
19    71.9   082.0   15:40    64.2   06:25     00.0     06.9   00.72   01.0     12.7    17:39     WNW
20    73.3   084.8   15:07    63.0   06:28     00.0     08.4   00.00   00.4     10.3    14:05     WNW
21    71.1   077.0   17:15    66.2   02:56     00.0     06.2   00.24   00.0     09.2    11:15     ESE
22    78.0   089.1   16:39    71.7   06:51     00.0     13.0   00.00   00.1     06.9    15:26     ENE
23    74.7   079.1   16:19    72.4   00:00     00.0     09.8   00.00   00.1     10.3    17:52      SE
24    73.2   085.2   17:22    70.2   06:54     00.0     08.2   00.00   00.0     09.2    17:12      E 
25    72.6   077.6   15:05    68.1   23:51     00.0     07.6   00.70   00.2     19.6    07:09     WSW
26    69.9   077.4   15:53    65.0   21:14     00.0     05.0   00.00   00.1     08.1    16:41      NW
27    67.4   075.6   14:35    59.0   06:37     00.0     02.5   00.00   00.0     05.8    12:13      N 
28    65.9   075.0   12:41    58.4   06:33     00.0     01.0   00.00   00.0     08.1    18:46     ENE
29    73.5   085.1   14:08    62.9   03:10     00.0     08.6   00.01   00.4     13.8    14:01     SSE
30    72.0   078.1   17:16    66.7   00:00     00.0     07.1   00.21   00.1     13.8    01:18      W 
31    72.5   084.7   15:23    61.8   06:34     00.0     07.5   00.00   00.0     10.3    15:47     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.0 (71.2)   89.1  day 22     50.8  day 15   003.1    160.4   03.62   00.3     19.6   day 01      NE
Max >  86: 1
Min <  86: 31
Max Rain: 0.89 ON 1-08-14
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)