NOAA-Style Climate Reports


Report for 2014 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.5   020.4   14:52    06.3   00:01     51.4     00.0   00.00   00.5     11.5    21:52      N 
02    08.5   014.7   14:39    02.1   23:11     56.4     00.0   00.00   00.9     09.2    16:31      NW
03    07.0   018.5   14:12   -03.7   07:34     58.0     00.0   00.00   01.3     12.7    13:48      SW
04    11.9   017.3   14:44    04.0   06:46     53.0     00.0   00.00   01.4     11.5    23:59     ENE
05    13.8   018.5   14:47    03.1   00:00     51.1     00.0   00.00   03.7     16.1    05:31     NNE
06   -00.4   006.3   15:58   -05.9   07:45     65.4     00.0   00.00   04.0     19.6    15:11     WNW
07    03.7   013.1   14:32   -03.5   07:21     61.2     00.0   00.00   02.8     19.6    15:53      W 
08    06.5   014.9   14:46   -04.6   06:49     58.5     00.0   00.00   00.4     08.1    13:53     SSW
09    08.6   018.8   14:20   -00.1   00:00     56.4     00.0   00.00   02.7     19.6    12:29      NW
10    00.4   008.0   14:54   -05.9   07:06     64.5     00.0   00.00   02.4     12.7    16:01      NW
11    01.7   012.5   14:11   -06.3   07:35     63.2     00.0   00.00   01.6     13.8    23:35      SW
12    10.4   019.0   15:12    00.2   00:01     54.5     00.0   00.00   01.8     17.3    00:13     SSW
13    21.3   028.9   15:49    14.4   00:06     43.7     00.0   00.00   04.6     26.4    18:02     WSW
14    13.8   022.1   14:42    07.3   23:58     51.1     00.0   00.00   04.1     16.1    02:57      NW
15    10.7   018.4   15:02   -01.1   07:09     54.2     00.0   00.00   01.5     11.5    15:12      SW
16    15.6   020.5   13:50    11.7   19:33     49.3     00.0   00.00   01.6     10.3    13:11     NNE
17    22.0   027.6   14:51    15.9   00:01     42.9     00.0   00.00   02.0     20.7    23:07      S 
18    30.8   043.8   15:18    16.2   05:43     34.2     00.0   00.25   02.5     19.6    13:50      SW
19    35.3   045.2   14:32    27.8   07:13     29.6     00.0   00.06   02.4     12.7    02:31     WNW
20    34.6   040.4   19:44    31.8   00:21     30.4     00.0   00.33   04.5     32.2    21:23     SSE
21    22.9   034.4   00:14    18.0   23:15     42.0     00.0   00.00   09.6     36.8    05:50      W 
22    19.7   029.4   14:57    12.4   00:00     45.3     00.0   00.00   06.0     21.9    10:13     WNW
23    14.5   025.1   14:48    07.7   07:15     50.4     00.0   00.00   06.1     20.7    19:04     WNW
24    14.1   022.7   15:03    06.7   06:38     50.8     00.0   00.00   05.3     20.7    14:13      NW
25    09.5   015.0   13:07    00.6   00:00     55.5     00.0   00.00   05.5     21.9    20:39      NW
26    04.2   013.8   22:57   -05.4   07:10     60.7     00.0   00.00   05.6     28.8    23:44      W 
27    01.4   009.6   00:01   -04.0   23:53     63.6     00.0   00.00   03.7     24.1    02:33     NNW
28    09.8   021.4   19:45   -05.6   02:40     55.2     00.0   00.00   01.5     13.8    12:05     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.1 (13.2)   45.2  day 19    -06.3  day 11   1452.4    000.0   00.64   03.2     36.8   day 21     WNW
Max <  32: 24
Min <  86: 28
Min <   0: 10
Max < 23: 20
Min <  23: 26
Max <  14: 6
Min <  14: 22
Min <   5: 16
Min <   0: 10
Min <  -4: 6
Max Rain: 0.33 ON 20-02-14
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)