NOAA-Style Climate Reports


Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.7   007.4   00:00   -01.0   03:48     61.3     00.0   00.00   03.6     12.7    16:14      NE
02    05.7   010.7   14:54   -02.8   00:00     59.3     00.0   00.00   02.4     13.8    04:36     NNE
03    05.6   017.9   00:00   -07.6   05:33     59.4     00.0   00.00   05.3     32.2    18:24     SSW
04    24.3   032.7   14:45    14.7   00:00     40.6     00.0   00.01   03.7     26.4    05:31      SW
05    04.1   014.7   00:01   -09.5   00:00     60.9     00.0   00.00   04.5     21.9    20:54      N 
06   -14.0   -009.5   00:02   -18.3   09:55     78.9     00.0   00.00   08.1     26.4    14:35      NW
07   -07.4   001.2   14:41   -15.5   01:16     72.3     00.0   00.00   02.9     16.1    02:37      W 
08   -01.1   007.4   14:58   -06.2   03:09     66.1     00.0   00.00   00.3     10.3    11:59      NW
09    07.5   022.0   00:00   -08.7   05:02     57.5     00.0   00.00   00.7     09.2    12:52     SSW
10    29.6   035.8   00:00    22.0   00:03     35.4     00.0   00.00   01.5     13.8    09:24      S 
11    31.6   035.8   00:07    27.8   00:00     33.3     00.0   00.00   05.3     23.0    11:43      NW
12    33.2   041.3   14:13    25.2   04:22     31.8     00.0   00.11   04.6     19.6    15:50     SSW
13    34.1   040.5   13:09    24.6   23:37     30.8     00.0   00.02   02.5     17.3    13:48     WNW
14    25.8   033.7   11:02    14.2   00:00     39.2     00.0   00.00   05.9     26.4    18:04     WNW
15    12.7   017.5   00:00    10.2   19:21     52.3     00.0   00.00   03.7     17.3    21:46     WNW
16    23.9   034.6   13:54    10.5   00:00     41.0     00.0   00.05   05.0     23.0    18:20      W 
17    13.5   020.2   13:02    09.5   00:00     51.4     00.0   00.00   04.4     17.3    09:20      NW
18    10.1   017.2   14:29    04.2   06:48     54.8     00.0   00.00   00.9     10.3    14:23     ENE
19    24.6   034.0   14:07    08.3   00:01     40.3     00.0   00.03   03.3     20.7    07:58      W 
20    18.4   033.3   00:02    05.2   00:00     46.6     00.0   00.00   03.3     16.1    00:00      NE
21   -00.2   005.1   00:03   -05.7   08:08     65.1     00.0   00.00   02.2     17.3    00:35     NNW
22    03.7   012.3   13:47   -03.0   23:51     61.3     00.0   00.00   04.6     24.1    23:55      NW
23   -01.6   005.1   13:32   -08.1   00:00     66.6     00.0   00.00   05.8     20.7    05:17      NW
24    12.5   029.9   00:00   -08.5   01:46     52.4     00.0   00.00   04.9     25.3    13:17      SW
25    13.1   030.7   01:03    03.9   21:43     51.8     00.0   00.00   06.6     27.6    02:00      NW
26    11.2   023.5   15:31    02.2   00:00     53.8     00.0   00.00   05.4     31.1    20:44      NW
27   -05.6   002.2   00:02   -11.5   00:00     70.5     00.0   00.00   07.4     24.1    00:12      NW
28   -06.4   002.6   13:39   -14.7   07:37     71.3     00.0   00.00   04.9     17.3    14:52     WNW
29    08.9   023.0   23:54   -03.7   07:43     56.0     00.0   00.01   04.3     21.9    22:35      SW
30    24.5   029.6   18:48    14.9   00:00     40.4     00.0   00.00   05.6     25.3    11:17      SW
31    08.7   014.8   00:01    04.2   06:21     56.2     00.0   00.00   01.1     11.5    00:36      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.4 (11.4)   41.3  day 12    -18.3  day 06   1658.5    000.0   00.23   04.0     32.2   day 26     WNW
Max <  32: 22
Min <  86: 31
Min <   0: 15
Max < 23: 18
Min <  23: 28
Max <  14: 10
Min <  14: 24
Max <   5: 4
Min <   5: 19
Min <   0: 15
Max <  -4: 1
Min <  -4: 11
Min < -13: 3
Max Rain: 0.11 ON 12-01-14
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)