NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01	   65.5	  079.6	  16:00	   53.8	  03:15	    03.3	 03.8	00.00	01.2	 16.0	 10:40	   WNW
02	   62.2	  075.4	  15:55	   49.0	  06:45	    05.0	 02.2	00.00	00.1	 08.0	 11:20	   ESE
03	   65.8	  075.6	  14:25	   57.2	  02:50	    02.2	 03.0	00.00	00.3	 11.0	 15:10	     S
04	   64.2	  066.7	  00:05	   60.9	  11:55	    01.0	 00.1	00.15	00.4	 12.0	 15:25	     E
05	   64.8	  072.2	  15:45	   58.0	  00:00	    01.6	 01.5	00.20	00.2	 14.0	 00:00	     E
06	   50.8	  059.2	  13:20	   44.2	  07:30	    14.2	 00.0	00.08	00.6	 12.0	 00:15	   WNW
07	   52.5	  066.4	  15:35	   45.2	  01:25	    12.6	 00.1	00.03	01.3	 16.0	 14:10	    NW
08	   58.1	  074.3	  15:55	   44.5	  05:10	    08.7	 01.8	00.00	00.5	 13.0	 13:30	     S
09	   58.3	  071.8	  14:15	   48.1	  07:15	    07.9	 01.2	00.00	00.3	 09.0	 11:30	     S
10	   57.5	  072.7	  16:05	   44.9	  07:10	    08.9	 01.5	00.00	00.1	 07.0	 12:05	     S
11	   61.4	  074.3	  15:50	   51.1	  04:05	    05.6	 02.1	00.00	00.4	 14.0	 14:35	     S	
12	   60.4	  069.0	  13:45	   46.9	  00:00	    05.0	 00.3   00.06   01.1	 17.0	 15:55	   WNW
13    50.7   059.7   14:01    41.3   07:10     14.2     00.0   00.00   00.6     13.8    13:23      NW
14    48.4   060.6   16:04    37.6   07:49     16.5     00.0   00.00   00.3     11.5    14:45     ENE
15    52.6   059.7   15:51    45.9   00:47     12.4     00.0   00.22   00.8     17.3    18:15      SW
16    49.8   053.6   11:12    47.2   00:00     15.2     00.0   00.02   01.4     14.9    00:11     WNW
17    46.0   053.0   16:00    39.7   00:00     19.0     00.0   00.09   00.2     10.3    15:46      NW
18    43.3   048.2   11:56    38.7   02:27     21.6     00.0   00.00   01.4     19.6    13:32     WNW
19    41.9   052.2   14:06    34.2   08:03     23.1     00.0   00.03   01.0     19.6    15:41     WNW
20    41.7   048.6   22:02    32.1   06:50     23.3     00.0   00.14   00.3     11.5    23:22     WSW
21    38.6   046.8   00:01    30.3   00:00     26.3     00.0   00.00   02.6     17.3    02:39      NW
22    35.4   044.9   16:19    27.0   07:52     29.6     00.0   00.00   00.3     09.2    12:10     WNW
23    34.2   042.2   13:36    28.0   08:11     30.7     00.0   00.01   00.7     12.7    13:37      NW
24    35.5   043.0   14:58    28.4   06:55     29.5     00.0   00.00   01.2     13.8    11:05      NW
25    40.2   050.2   16:44    28.1   05:49     24.7     00.0   00.00   02.2     23.0    23:40     WSW
26    45.4   049.1   16:51    39.6   00:00     19.6     00.0   00.00   03.2     26.4    01:39     WNW
27    41.4   053.0   15:58    29.8   07:59     23.6     00.0   00.00   01.1     17.3    15:00      W 
28    39.8   042.9   16:47    35.7   05:36     25.2     00.0   00.00   02.8     18.4    10:07      E 
29    43.1   052.0   15:26    36.3   08:05     21.9     00.0   00.00   00.7     10.3    12:15     ESE
30    49.9   055.4   18:53    44.6   01:45     15.1     00.0   00.00   00.1     08.1    18:08      SE
31    55.0   061.1   11:58    42.9   00:00     09.9     00.0   00.41   02.4     19.6    23:27     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.8 (43.8)   61.1  day 31     27.0  day 22   401.3    000.0   01.40   01.2     26.5   day 26     WNW
Min <  86: 19
Max Rain: 0.41 ON 31-10-13
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)