NOAA-Style Climate Reports


Report for 2013 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: SunPrairieWeather.com   CITY: Sun Prairie STATE: Wisconsin
ELEV: 997 LAT: 043:19:60 LONG: 0089:21:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01	   66.4	  080.4	  16:50	   54.3	  00:00	    02.9	 04.3   00.00   02.2	 16.0	 21:45	   NNE
02	   46.1	  055.0	  14:40	   38.1	  23:35	    18.9	 00.0   00.05   04.7	 19.0	 13:15	    NE
03	   40.8	  047.0	  23:55	   35.2	  05:10	    24.2	 00.0   00.52   03.6	 18.0	 02:50	    NE
04	   57.3	  070.9	  15:40	   47.0	  00:05	    08.5	 00.8   00.00   01.9	 15.0	 15:50	     E
05	   59.8	  073.2	  16:15	   47.6	  05:40	    07.0	 01.8   00.00   01.2	 14.0	 13:10	     E
06	   61.8	  074.5	  15:35	   48.3	  05:05	    05.5	 02.3   00.00   00.6	 12.0	 15:30	    NE
07	   65.9	  077.2	  16:20	   55.5	  04:10	    02.8	 03.8   00.00   00.5	 09.0	 12:40	    SE
08	   66.3	  080.5	  14:45	   50.2	  05:55	    03.8	 05.0   00.00   00.6	 11.0	 15:20	   WNW
09	   58.9	  065.6	  07:35	   47.3	  00:00	    06.1	 00.0   00.70   01.8	 21.0	 22:10	     E
10	   45.0	  051.8	  17:50	   41.1	  07:00	    20.0	 00.0   00.72   02.3	 18.0	 00:05	    NN
11	   47.4	  055.3	  14:35	   41.5	  23:30	    17.6	 00.0   00.00   04.2	 22.0	 14:35	    NW
12	   44.6	  055.1	  16:40	   35.0	  06:10	    20.4	 00.0   00.00   03.2	 18.0	 10:20	    NW
13	   49.6	  063.5	  15:25	   32.1	  05:30	    15.4	 00.0   00.00   01.0	 14.0	 12:40	     S
14	   70.7	  087.1	  17:35	   49.7	  00:10	    03.7	 09.4   00.00   03.0	 34.0	 20:15	   SSW
15	   70.1	  077.7	  14:50	   61.8	  21:50	    00.3	 05.4   00.00   01.8	 16.0	 08:20	    NW
16	   67.9	  083.6	  16:45	   57.3	  23:50	    02.4	 05.2   00.00   01.1	 18.0	 17:20	    NW
17	   55.2	  060.2	  16:50	   47.9	  09:15	    09.8	 00.0   00.91   01.5	 16.0	 09:30	     E
18	   64.9	  078.2	  16:35	   51.5	  01:20	    04.4	 04.3   00.00   00.3	 09.0	 15:30	     E
19	   71.1	  084.9	  14:45	   59.8	  05:20	    01.0	 07.1   00.04   01.2	 22.0	 15:30	     S
20	   71.8	  082.0	  16:45	   61.5	  05:35	    00.6	 07.4   00.25   01.9	 16.0	 14:15	     S
21	   69.0	  077.5	  15:50	   63.0	  00:00	    00.4	 04.4   00.00   02.1	 16.0	 13:10	     S
22	   61.8	  068.7	  14:00	   54.3	  00:00	    03.7	 00.5   00.29   00.5	 12.0	 21:45	     E
23	   53.1	  061.3	  17:00	   44.4	  00:00	    11.9	 00.0   00.10   01.8	 15.0	 13:05	    NE
24	   50.0	  062.2	  16:20	   36.3	  05:15	    15.0	 00.0   00.00   00.3	 11.0	 14:40	   ESE
25	   52.7	  060.2	  16:20	   46.0	  14:40	    12.3	 00.0   00.00   00.2	 11.0	 13:15	     E
26	   53.8	  066.7	  13:35	   42.1	  04:10	    11.2	 00.0   00.04   00.6	 13.0	 11:50	     E
27	   52.5	  055.6	  15:35	   54.0	  21:20	    12.5	 00.0   00.02   01.5	 14.0	 13:45	     E
28	   60.8	  073.6	  17:00	   50.8	  00:05	    06.2	 02.0   00.62   00.4	 09.0	 03:15	     E
29	   70.5	  081.9	  16:15	   61.4	  03:40	    00.9	 06.4   00.27   00.8	 13.0	 10:30	     S
30    71.6   084.2   15:35    62.1   03:35     00.6     07.3   00.15   02.2     21.0    17:45       S
31	   68.2	  075.5	  15:05	   62.7	  00:05	    00.5	 03.7   00.02   01.8	 15.0	 02:55	     S
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.5 (69.1)   87.1  day 14     32.1  day 13   250.5    081.1   04.70   01.6     34.0   day 14       E
Min <  86: 2
Max Rain: 0.91 ON 17-05-13
Days of Rain: 15 (> .008in) 1 (> .08in) 0 (> 0.8in)