NOAA-Style Climate Reports


Report for 2010 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.5   072.8   15:04    46.7   03:46     08.4     00.0   00.01   01.7     16.1    15:39      NW
02    46.5   052.6   13:41    39.8   00:00     18.4     00.0   00.00   01.6     12.7    13:34      NE
03    44.4   057.3   15:06    36.0   07:06     20.5     00.0   00.00   00.7     13.8    09:50     ENE
04    47.0   063.6   16:16    35.9   07:40     17.9     00.0   00.00   00.4     05.8    15:27     NNE
05    52.3   068.3   16:23    40.3   06:54     12.7     00.0   00.00   00.7     08.1    16:34     WNW
06    58.5   075.2   14:06    45.0   07:31     06.4     00.0   00.00   01.6     13.8    14:49     WNW
07    59.5   075.0   16:06    50.0   07:23     05.4     00.0   00.00   01.3     11.5    10:10      NW
08    63.3   079.9   16:11    48.8   07:06     01.7     00.0   00.00   01.4     13.8    14:53      W 
09    67.3   085.0   16:31    54.5   07:56     00.0     02.4   00.00   00.3     05.8    15:03     SSE
10    66.0   082.4   14:13    54.2   02:19     00.0     01.1   00.00   00.7     12.7    14:18      W 
11    64.6   078.9   16:03    53.7   00:00     00.4     00.0   00.00   00.4     06.9    17:46      E 
12    60.9   076.9   16:34    49.0   07:40     04.0     00.0   00.00   00.3     10.3    22:00     ESE
13    56.4   065.2   14:06    47.4   00:00     08.6     00.0   00.00   01.3     12.7    14:48     NNW
14    53.0   065.8   16:24    42.6   07:03     11.9     00.0   00.00   01.9     17.3    14:53     WNW
15    50.2   062.2   16:33    42.2   06:28     14.8     00.0   00.00   00.8     09.2    16:26      N 
16    54.2   070.3   16:18    40.2   04:37     10.8     00.0   00.00   02.0     19.6    11:02     WSW
17    50.8   060.8   15:56    38.8   07:49     14.1     00.0   00.00   00.6     09.2    15:47     NNW
18    48.7   057.8   13:22    38.5   23:38     16.2     00.0   00.00   00.4     10.3    13:28     NNE
19    46.2   059.4   14:38    37.1   07:44     18.7     00.0   00.00   01.3     14.9    14:10     WNW
20    52.1   068.2   15:17    40.8   00:00     12.9     00.0   00.00   02.9     21.9    14:56     WNW
21    43.8   053.7   14:21    35.8   00:00     21.2     00.0   00.00   02.0     17.3    13:11      NW
22    47.7   062.8   16:02    32.1   08:01     17.2     00.0   00.00   01.6     14.9    13:53      SW
23    57.3   062.2   17:27    52.6   00:02     07.6     00.0   00.60   01.3     16.1    10:34     SSW
24    58.8   061.4   14:55    56.8   11:03     06.1     00.0   00.65   01.6     11.5    16:15     SSW
25    59.5   065.6   23:50    53.9   07:29     05.4     00.0   00.00   01.5     17.3    23:08      S 
26    55.3   065.9   02:24    47.5   15:02     09.6     00.0   01.16   06.8     40.3    16:16      SW
27    47.4   053.9   12:14    40.2   21:01     17.5     00.0   00.00   08.8     39.1    14:33      W 
28    40.7   044.3   16:02    34.4   00:00     24.2     00.0   00.00   05.6     20.7    07:42      NW
29    38.2   049.3   15:41    27.9   07:47     26.7     00.0   00.00   02.3     14.9    22:03      SW
30    47.7   062.1   15:44    36.5   00:00     17.3     00.0   00.00   02.8     16.1    04:37      W 
31    38.0   047.8   15:47    29.2   07:32     27.0     00.0   00.00   00.6     11.5    10:53      NE
--------------------------------------------------------------------------------------------------------
52.7 (53.8)   85.0  day 09     27.9  day 29   383.6    003.5   00.00   01.8     40.3   day 27      W 
Min <  86: 31
Max Rain: 1.16 ON 26-10-24
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)