| 19.3 | 1:41 am | Today | 12:06 am | 22.2 |
| 19.3 | 4 | November | 4 | 24.1 |
| 50.1 | Mar , 13 | 2026 | Mar , 13 | 51.8 |
| 11.4° | 1:09 pm | Today | 5:20 pm | 7.2° |
| 19.8° | 1 | November | 5 | 7.2° |
| 35.4° | Jul , 27 | 2026 | Jan , 23 | -27.8° |
| 8 | 17 |
| Wind | Gust |
| 48° NE | |
| Mostly Scattered Clouds |
|
| Temperature 7.2°C
Windspeed-Gust 8-19.3 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 12.8 | Attic | 82 |
| 16.7 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |