| 6.6 | 12:05 am | Today | 12:05 am | 16.7 |
| 30.6 | 14 | January | 9 | 38.9 |
| 30.6 | Jan , 14 | 2026 | Jan , 9 | 38.9 |
| -9.9° | 12:05 am | Today | 12:10 am | -10.0° |
| 12.6° | 9 | January | 1 | -13.9° |
| 12.6° | Jan , 9 | 2026 | Jan , 1 | -13.9° |
| 2 | 17 |
| Wind | Gust |
| 300° WNW | |
| Mostly Scattered Clouds |
|
| Temperature -10°C
Windspeed-Gust 1.7-14.8 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| -3.9 | Attic | 63 |
| 11.7 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |