Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 01-May-2024 21:27:18 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km NW of Prague, Oklahoma 2.5 001067663 mi 1714606595Wed, 01-May-2024 18:36:35 CDT map
7 km SSW of Mansfield, Texas 3.1 001377856 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 001377855 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
1 km SW of Peapack, New Jersey 2.6 001233766 mi 1714561287Wed, 01-May-2024 06:01:27 CDT map
6 km NNE of Calumet, Oklahoma 2.0 001132703 mi 1714503972Tue, 30-Apr-2024 14:06:12 CDT map
23 km SSW of Westbrook, Texas 2.6 001608999 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map
7 km WSW of Gladstone, New Jersey 2.9 001228763 mi 1714225778Sat, 27-Apr-2024 08:49:38 CDT map
8 km SSE of Doyline, Louisiana 2.7 001248775 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map
8 km NNW of El Moro, Colorado 2.5 001451902 mi 1714071115Thu, 25-Apr-2024 13:51:55 CDT map
9 km NNW of Prague, Oklahoma 2.6 001066662 mi 1714043640Thu, 25-Apr-2024 06:14:00 CDT map
9 km NNW of El Moro, Colorado 2.4 001450901 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.