Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 5/2/2024 07:04 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
121.0 33.2 23.9 34.0 46.4 ---------------------
223.3 27.6 36.0 33.5 45.9 ---------------------
326.7 30.4 45.0 31.6 ------------------------
418.1 26.0 34.1 32.5 ------------------------
521.9 24.2 32.5 29.8 ------------------------
628.1 27.4 23.8 29.0 ------------------------
725.9 32.3 31.6 35.2 ------------------------
825.6 40.2 37.3 43.1 ------------------------
929.8 32.0 25.0 39.7 ------------------------
1025.6 23.8 18.2 39.6 ------------------------
1123.4 21.7 31.6 42.1 ------------------------
1226.4 24.8 41.8 39.6 ------------------------
1314.0 21.0 34.1 37.6 ------------------------
14-9.4 25.9 37.6 45.2 ------------------------
15-10.3 24.8 32.7 38.6 ------------------------
16-10.1 13.8 31.2 43.1 ------------------------
17-1.2 9.2 16.9 50.8 ------------------------
182.4 18.2 16.2 42.8 ------------------------
19-0.6 22.3 22.8 28.0 ------------------------
20-1.5 29.1 10.2 23.5 ------------------------
211.2 33.6 11.5 27.6 ------------------------
2222.2 30.9 26.9 31.8 ------------------------
2329.5 25.9 18.8 39.5 ------------------------
2431.6 12.8 ---26.5 ------------------------
2532.8 27.1 32.0 24.9 ------------------------
2633.2 33.2 40.3 38.9 ------------------------
2733.6 40.7 20.8 59.6 ------------------------
2830.9 7.3 20.5 50.2 ------------------------
2929.8 11.9 24.0 50.7 ------------------------
3032.5  35.8 47.3 ------------------------
3132.1  35.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High33.640.745.059.646.4---------------------
Average19.025.228.337.946.1---------------------
Low-10.37.310.223.545.9---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.