| 12 | 1:41 am | Today | 12:06 am | 13.8 |
| 12 | 4 | November | 4 | 15 |
| 31.1 | Mar , 13 | 2026 | Mar , 13 | 32.2 |
| 51.7° | 12:28 pm | Today | 7:14 am | 46.8° |
| 67.6° | 1 | November | 5 | 46.8° |
| 95.8° | Jul , 27 | 2026 | Jan , 23 | -18.1° |
| 1 | 9 |
| Wind | Gust |
| 300° WNW | |
| Mostly Scattered Clouds |
|
| Temperature 51.1°F
Windspeed-Gust 1-12 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 62.1 | Attic | 82 |
| 62.1 | Basement | -100 |
| -148 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |