| 12 | 1:41 am | Today | 12:06 am | 13.8 |
| 12 | 4 | November | 4 | 15 |
| 31.1 | Mar , 13 | 2026 | Mar , 13 | 32.2 |
| 48.1° | 12:30 am | Today | 7:14 am | 46.8° |
| 67.6° | 1 | November | 5 | 46.8° |
| 95.8° | Jul , 27 | 2026 | Jan , 23 | -18.1° |
| 0 | 7 |
| Wind | Gust |
| 265° W | |
| Overcast |
|
| Temperature 47.7°F
Windspeed-Gust 0-12 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 54 | Attic | 82 |
| 62.1 | Basement | -100 |
| -148 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |