| 5.4 | 1:41 am | Today | 12:06 am | 6.2 |
| 5.4 | 4 | November | 4 | 6.7 |
| 13.9 | Mar , 13 | 2026 | Mar , 13 | 14.4 |
| 10.6° | 11:32 am | Today | 7:14 am | 8.2° |
| 19.8° | 1 | November | 5 | 8.2° |
| 35.4° | Jul , 27 | 2026 | Jan , 23 | -27.8° |
| 0 | 4 |
| Wind | Gust |
| 304° NW | |
| Mostly Scattered Clouds |
|
| Temperature 10.5°C
Windspeed-Gust 0-5.4 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 15 | Attic | 82 |
| 16.7 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |