| 12 | 1:41 am | Today | 12:06 am | 13.8 |
| 12 | 4 | November | 4 | 15 |
| 31.1 | Mar , 13 | 2026 | Mar , 13 | 32.2 |
| 8.9° | 12:30 am | Today | 7:14 am | 8.2° |
| 19.8° | 1 | November | 5 | 8.2° |
| 35.4° | Jul , 27 | 2026 | Jan , 23 | -27.8° |
| 1 | 7 |
| Wind | Gust |
| 262° W | |
| Overcast |
|
| Temperature 8.7°C
Windspeed-Gust 1-12 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 12.2 | Attic | 82 |
| 16.7 | Basement | -100 |
| -100 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |