Wisconsin River At Castle Rock Dam

Back to River Summary

Flow Color Key
10.000 kcfs - Near Flood 30.000 kcfs - Minor Flood 37.500 kcfs - Moderate Flood 45.000 kcfs - Major Flood

Latest Observation: Thursday April 25th, 2024 08:10 AM CDT
River Status: Normal

  Height Flow
Currently 8.915 kcfs

Forecast
  Date (CDT) Stage (n/a) Flow (kcfs)
  Thursday 04/25/2024 01:00 PM 5.90 N/A
  Thursday 04/25/2024 07:00 PM 5.40 N/A
  Friday 04/26/2024 01:00 AM 5.30 N/A
  Friday 04/26/2024 07:00 AM 5.50 N/A
  Friday 04/26/2024 01:00 PM 5.60 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Wednesday 12/31/1969 06:00 PM 0.00 N/A

Observation
  Date (CDT) Stage () Flow (kcfs)
Thursday 04/25/2024 08:10 AM 8.92 N/A
Thursday 04/25/2024 07:10 AM 8.90 N/A
Thursday 04/25/2024 06:10 AM 8.89 N/A
Thursday 04/25/2024 05:10 AM 8.92 N/A
Thursday 04/25/2024 04:10 AM 8.86 N/A
Thursday 04/25/2024 03:10 AM 8.88 N/A
Thursday 04/25/2024 02:10 AM 8.87 N/A
Thursday 04/25/2024 01:10 AM 8.85 N/A
Thursday 04/25/2024 12:10 AM 8.89 N/A
Wednesday 04/24/2024 11:10 PM 8.83 N/A
Wednesday 04/24/2024 10:10 PM 8.87 N/A
Wednesday 04/24/2024 09:10 PM 8.83 N/A
Wednesday 04/24/2024 08:10 PM 8.87 N/A
Wednesday 04/24/2024 07:10 PM 8.84 N/A
Wednesday 04/24/2024 06:10 PM 8.86 N/A
Wednesday 04/24/2024 05:10 PM 8.80 N/A
Wednesday 04/24/2024 04:10 PM 8.83 N/A
Wednesday 04/24/2024 03:10 PM 8.85 N/A
Wednesday 04/24/2024 02:10 PM 8.86 N/A
Wednesday 04/24/2024 01:10 PM 8.89 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather